Inspection
Inductive / Capacitive Sensors
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis.
Luctus nec ullamcorper mattis, pulvinar dapibus leo. Proin gravida nibh vel velit auctor aliquet
Engineering Class Chains
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis.
Luctus nec ullamcorper mattis, pulvinar dapibus leo. Proin gravida nibh vel velit auctor aliquet
Mounted Ball Bearing Units
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis.
Luctus nec ullamcorper mattis, pulvinar dapibus leo. Proin gravida nibh vel velit auctor aliquet
High Quality Gears & Conveyors
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis.
Luctus nec ullamcorper mattis, pulvinar dapibus leo. Proin gravida nibh vel velit auctor aliquet
Our Inspection Experiences
Construction / Fabrication / Welding Inspection
| Description | Client |
|---|---|
| Steel Structure Inspector | Donggi Senoro LNG |
| Steel Structure Inspector | BP Tangguh LNG |
| Project Ujung Pangkah Offshore Phase II Platform, Jacket and Pile | HESS INDONESIA PANGKAH LIMITED |
| Belida Project Piping and Structure Modification | CONOCO PHILIP |
| Project South Sumatra Piping and Structure Modification | CNOOC |
| Project for Jacket CPP and AUP. Jacket and Pile two unit | HESS INDONESIA PANGKAH LIMITED |
| Project platform, jacket, Pertamina PHE ONW | PT Punj Lloyd Indonesia Limited consortium with PT Sempec Indonesia |
| Project Port Hedland Harbour Facility for Australia | PT LEIGHTON CONTRACTOR INDONESIA |
| Project New Gas Sales For Cilamaya | PT ISTANA KARANG LAUT |
| Project Peregrino STP American | ADVANCED PRODUCTION AND LOADING AS |
| Project pipe line for Singapore | KWONGLEE ENGINEERING PT |
| Gantry Crane Fife unit for Bontani Australia | MAN TAKRAF PROJECT |
| Project for Indocement to fabricate the steel structure, Emitter structure,InstallationsHousing and Hoppers | BALTEX |
| Fabricate structure Building for power station unit 5,6 and 7 | SURALAYA EXPANSIONS PROJECT |
| Project to fabricate Two (2) units of Ship Unloader | SAMSUNG HEAVY INDUSTRIES |
| Fabricate for structures and Hoppers | MINAHASA PROJECT |
| Fabricate for structures and Hoppers | BUKIT ASAM COAL PROJECT |
QA / QC Services of Coating Inspection
| Description | Client |
|---|---|
| Internal Flow Coating, FBE Coating, Three Layer Polypropylene Coating, Concrete Weight Coating | Chevron |
| Internal Flow Line Coating, Asphalt Enamel Coating, Concrete Weight Coating | Mitsui & Co. Ltd |
| Three Layer Polypropylene Coating, Concrete Weight Coating, Rock Jacket Coating | Mitsui & Co. Ltd |
| Multi Layer Coating Thermal Insulation (7 layer), Concrete | Apache Energy Ltd |
| Dual Layer FBE Coating | Mitsui & Co. Ltd |
| Three Layer Polypropylene Coating, Concrete Weight Coating | British Petroleum |
| 3LPE coating, anode installation and Concrete Weight Coating | Jangkrik Pipeline Coating |
| Rubber Lining Polychloroprene Coating with Cuproprene | Wheatstone Upstream Project |
| Shipbuilding Vessel AHTS, Accommodation Barge | |
| 3LPP, FBE Coating and Concrete Coating, Pipelines 6″ – 24″ | BP Pipeline Replacement Project |
| 3LPE Coating, Concrete Weight Coating | Ho Chi Minh Gas Onshore-Offshore Pipeline |
QA/QC Services of OCTG Inspection
| Description | Client |
|---|---|
| Mill Inspection on manufacturing process for Handling Plug Product | Chevron China Project |
| Mill Inspection for various Casing & Tubing with various grade materials for proprietary Premium Connection of TSH Blue and Dopeless | Chevron North SEA Ltd UK Project |
| Mill Inspection for various Casing & Tubing with various grade materials for proprietary Premium Connection of TSH Blue and Dopeless | Conoco-Phillips Petroleum UK |
| Mill Inspection on manufacturing process for Square shoulder Coupling, 8 5/8″x63.5 TSH 563 RFB AISI 4140 | CHEVRON AUSTRALIA Pty Ltd Project |
| Mill Inspection for various Casing & Tubing with various grade materials for proprietary Premium Connection of TSH Blue and Dopeless | CHEVRON AUSTRALIA Pty Ltd Project |
| MPQT and Mill Inspection on Carbon Steel Line Pipe ERW for various Size and grade | Chevron IDD CICO |
| Inspection and identification and dimensional inspection, Witness inspection during fit up to J Flange and I Flange | Statoil Mariner Project (SS7) for NOV |
NDT Inspection Service
| No | Year | Project Description | Client Company |
|---|---|---|---|
| 1 | 2011-2016 | RADIOGRAPHY TEST FOR VALVE, PIPE, PLATE, H-BEAM, Tanked | PT. WOOD GROUP PRESSURE CONTROL PT. MITRA PEMUDA PT. INDOTIMAS PERKASA PT. BESMINDOTAMA SEMESTA PT. MULTIPANEL PT. EPITERMA PT. JAGAT BAJA |
| 2 | 2010-2016 | UT FOR STRUCTURE CONVEYOR, PIPE, TANK, H-BEAM, CRANK SHAFT, etc | PT. EPITERMA MAS INDONESIA PT. GOLTEN SUNTER PT. MITRINDO PT. WAHANA PERKASA PT. MATCO PRIMA PT. BESMINDO SEWATAMA PT. CRANE INDONESIA JAGAT BAJA PERTAMINA PT. HANJUNG INDONESIA SCHLUMBERGER PT. SAMUDRA TEKTINDO PT. XINTAI PT. AZURA |
| 3 | 2010-2016 | MPI/DPT – LOAD TEST FOR BASKET, CONTAINER, TOOL BOX,etc | PT. FMC SANTANA PT. EPITERMA PT. FRANKLIN OFFSHORE INDONESIA PHE PT. PATRA DINAMIKA PT. WELTEKINDO |
